Below is a list* of high profile Data Breaches that A1FILO could have prevented:
| Entity | Year | No. of Records | Sorting Records | What got Breached | Organization Type | Method of Breach | Preventable by A1FILO? |
|---|---|---|---|---|---|---|---|
| Adobe Systems [USA] | 2014 | 152,000,000 | 152000000 | database | tech | hacked | |
| Affinity Health Plan, Inc. [USA] | 2009 | 344,579 | 344579 | paper copies | healthcare | lost / stolen media | physical security breach |
| Ameritrade [USA] | 2005 | 200,000 | 200000 | files & folders | financial | lost / stolen media | |
| Anthem Inc. [USA] | 2015 | 80,000,000 | 80000000 | database | healthcare | hacked | |
| AOL [USA] | 2004 | 92,000,000 | 92000000 | database | web | inside job, hacked | |
| Apple [USA] | 2013 | 275,000 | 275000 | database | tech | hacked | |
| AT&T [USA] | 2010 | 114,000 | 114000 | database | telecoms | hacked | |
| Barnes & Noble [USA] | 2012 | 63 stores | 63 | payment card terminals | retail | hacked | |
| Bethesda Game Studios [USA] | 2011 | 200,000 | 200000 | database | gaming | hacked | |
| Blizzard Entertainment [USA] | 2012 | 14,000,000 | 14000000 | database | gaming | hacked | |
| BlueCross BlueShield of Tennessee [USA] | 2009 | 1,023,209 | 1023209 | files & folders | healthcare | lost / stolen media | |
| British Airways [UK] | 2015 | tens of thousands | 20 | database | retail | hacked | |
| California Department of Child Support Services [USA] | 2012 | 800,000 | 800000 | database | government | lost / stolen media | no information was available |
| CareFirst BlueCross Blue Shield - Maryland [USA] | 2015 | 1,100,000 | 1100000 | database | healthcare | hacked | |
| Central Intelligence Agency [USA] | 2017 | 8,000 | 8000 | files & folders | government | hacked | |
| Citigroup [USA] | 2005 | 3,900,000 | 3900000 | files & folders | financial | lost / stolen media | |
| Colorado Government [USA] | 2010 | 105,470 | 105470 | paper text | healthcare | lost / stolen computer | physical security breach |
| CVS [USA] | 2015 | millions | 13 | database | retail | hacked | |
| Data Processors International (MasterCard, Visa, Discover Financial Services and American Express) [GLOBAL] | 2008 | 8,000,000 | 8000000 | database | financial | hacked | |
| Democratic National Committee [USA] | 2016 | 19,252 | 19252 | email server | political | hacked | |
| Department of Homeland Security [USA] | 2016 | 30,000 | 30000 | files & folders | government | poor security | |
| eBay [USA] | 2014 | 145,000,000 | 145000000 | e-commerce | web | hacked | |
| Evernote [USA] | 2013 | 50,000,000 | 50000000 | database | web | hacked | |
| Facebook [USA] | 2013 | 6,000,000 | 6000000 | database | web | accidentally published | |
| Gap Inc. [USA] | 2007 | 800,000 | 800000 | files & folders | retail | lost / stolen computer | |
| Gmail [USA] | 2014 | 5,000,000 | 5000000 | database | web | hacked | |
| Greek Government [GREECE] | 2012 | 9,000,000 | 9000000 | database | government | hacked | |
| Hilton Hotels [USA] | 2015 | unknown | 21 | payment card terminals | hotel | hacked | |
| Home Depot [USA] | 2014 | 56,000,000 | 56000000 | payment card terminals | retail | hacked | |
| Honda [CANADA] | 2011 | 283,000 | 283000 | database | retail | poor security | |
| Hyatt Hotels [USA] | 2015 | 250 locations | 250 | payment card terminals | hotel | hacked | |
| Internal Revenue Service [USA] | 2015 | 720,000 | 720000 | database | financial | hacked | |
| JP Morgan Chase [USA] | 2014 | 76,000,000 | 76000000 | database | financial | hacked | |
| LinkedIn, eHarmony, Last.fm [USA] | 2012 | 8,000,000 | 8000000 | files & folders | web | accidentally published | |
| Living Social [USA] | 2013 | 50,000,000 | 50000000 | database | web | hacked | |
| Massive American business hack (including 7-Eleven and Nasdaq) [USA] | 2012 | 160,000,000 | 160000000 | database | financial | hacked | |
| Medicaid [USA] | 2012 | 780,000 | 780000 | database | government, healthcare | hacked | |
| Michaels [USA] | 2014 | 3,000,000 | 3000000 | payment card terminals | retail | hacked | |
| Morgan Stanley Smith Barney [USA] | 2011 | 34,000 | 34000 | database | financial | lost / stolen media | |
| NASDAQ [USA] | 2014 | unknown | 21 | database | financial | hacked | |
| Neiman Marcus [USA] | 2014 | 1,100,000 | 1100000 | payment card terminals | retail | hacked | |
| Nintendo [USA] | 2013 | 240,000 | 240000 | database | gaming | hacked | |
| National Security Agency (Edward Snowden) [USA] | 2013 | 1000s' of Classified documents | 1000 | files & folders | government | inside job | |
| Office of Personnel Management [USA] | 2015 | 21,500,000 | 21500000 | database | government | hacked | |
| Panama Papers [PANAMA] | 2016 | 11,500,000 | 11500000 | files & folders | law firm | hacked | |
| President Emmanuel Macron [France] | 2017 | tens of thousands | 20 | email, files & folders | political | hacked | |
| Scottrade [USA] | 2015 | 4,600,000 | 4600000 | database | financial | hacked | |
| Sony Pictures [USA] | 2014 | 100 terabytes | 100 | database | media | hacked | |
| Sony Play Station Network [USA] | 2011 | 77,000,000 | 77000000 | database | gaming | hacked | |
| Starbucks [USA] | 2008 | 97,000 | 97000 | files & folders | retail | lost / stolen computer | |
| Supervalu [USA] | 2014 | 200 stores | 200 | payment card terminals | retail | hacked | |
| Target Corporation [USA] | 2014 | 70,000,000 | 70000000 | payment card terminals | retail | hacked | |
| TD Bank [USA] | 2014 | 260,000 | 260000 | files & folders | financial | hacked | |
| TK / TJ Maxx [USA] | 2007 | 94,000,000 | 94000000 | database | retail | hacked | |
| T-Mobile, Deutsche Telecom [GERMANY] | 2006 | 17,000,000 | 17000000 | files & folders | telecoms | lost / stolen media | |
| Trump Hotels [USA] | 2014 | 8 locations | 28 | payment card terminals | hotel | hacked | |
| Twitter [USA] | 2013 | 250,000 | 250000 | database | web | hacked | |
| U.S. Army [USA] | 2011 | 50,000 | 50000 | files & folders | military | accidentally published | |
| U.S. Army (classified Iraq War documents) [USA] | 2010 | 392,000 | 392000 | database | government | inside job | |
| U.S. Department of Defense [USA] | 2009 | 72,000 | 72000 | files & folders | military | lost / stolen media | |
| U.S. Department of Veteran Affairs [USA] | 2006 | 26,500,000 | 26500000 | files & folders | government, military | lost / stolen computer | |
| U.S. Government (United States diplomatic cables leak) [USA] | 2010 | 260,000 | 260000 | files & folders | military | inside job | |
| Uber [USA] | 2014 | 50,000 | 50000 | database | tech | poor security | |
| Ubisoft [USA] | 2013 | unknown | 21 | database | gaming | hacked | |
| UK Ministry of Defence [UK] | 2008 | 1,700,000 | 1700000 | files & folders | government | lost / stolen media | |
| UK Revenue & Customs [UK] | 2007 | 25,000,000 | 25000000 | files & folders | government | lost / stolen media | |
| UPS [USA] | 2014 | 51 locations | 51 | payment card terminals | retail | hacked | |
| Verizon Communications [USA] | 2016 | 1,500,000 | 1500000 | database | telecoms | hacked | |
| Vodafone [EUROPE] | 2013 | 2,000,000 | 2000000 | files & folders | telecoms | inside job | |
| Walmart [USA] | 2015 | millions | 13 | payment card terminals | retail | hacked | |
| Wendy's [USA] | 2015 | unknown | 21 | payment card terminals | restaurant | hacked | |
| Yahoo [USA] | 2013 | 1,000,000,000 | 1000000000 | database | web | hacked | |
| Yahoo [USA] | 2014 | 500,000,000 | 500000000 | database | web | hacked | |
| Zappos [USA] | 2012 | 24,000,000 | 24000000 | database | web | hacked |
*The list was compiled from various sources across the internet.
